Best Beginner and Intermediate Telescopes 2026: 10 Top Picks Compared
10 models compared · Updated 6 Mar 2026
Specs Comparison










| Spec | National Geographic Sky View 70mm Refractor TelescopeWalmart$98.00 | Thames & Kosmos TelescopeWalmart$29.00 | Celestron Travel Scope 70 TelescopeBest Buy$99.99 | Celestron StarSense Explorer LT 114AZ Smartphone App-Enabled Newtonian Reflector TelescopeB&H Photo-Video-Audio$229.99 | Misopily Astronomical Telescope with Over 150x MagnificationHome Depot$188.41 | Sky Watcher Flextube Collapsible Dobsonian TelescopeHigh Point Scientific$305.00 | Gskyer Refractor 400 X 80mm Dual-speed Slow Motion Mount TelescopeWalmart - Gskyer Optics$149.99 | Celestron National Park Foundation TravelScope 60mm RefractorCelestron.com$89.95 | National Geographic StarApp114 114mm Reflector Telescope w/ Astronomy APPMicro Center$179.99 | Celestron StarSense Explorer Tabletop Dobsonian TelescopeB&H Photo-Video-Audio$229.99 |
|---|---|---|---|---|---|---|---|---|---|---|
| aperture | 70mm | — | 70mm | 114mm | — | — | 80mm | 60mm | 114mm | — |
| type | Refractor | Likely refractor | Refractor | Newtonian Reflector | — | Dobsonian | — | Refractor | Reflector | Tabletop Dobsonian |
| price | $98.00 | $29.00 | $99.99 | $229.99 | $188.41 | $305.00 | $149.99 | $89.95 | $179.99 | $229.99 |
| app | — | — | — | StarSense Explorer | — | — | — | — | StarApp Astronomy | — |
| max magnification | — | — | — | — | 150x+ | — | — | — | — | — |
| design | — | — | — | — | — | Collapsible | — | — | — | — |
| mount | — | — | — | — | — | — | Dual-speed slow motion | — | — | — |
| smart | — | — | — | — | — | — | — | — | — | StarSense Explorer app |
Product Verdicts
National Geographic Sky View 70mm Refractor Telescope
Pros
Cons

Thames & Kosmos Telescope
Pros
Cons

Celestron Travel Scope 70 Telescope
Pros
Cons

Celestron StarSense Explorer LT 114AZ Smartphone App-Enabled Newtonian Reflector Telescope
Pros
Cons

Misopily Astronomical Telescope with Over 150x Magnification
Pros
Cons

Sky Watcher Flextube Collapsible Dobsonian Telescope
Pros
Cons

Gskyer Refractor 400 X 80mm Dual-speed Slow Motion Mount Telescope
Pros
Cons

Celestron National Park Foundation TravelScope 60mm Refractor
Pros
Cons

National Geographic StarApp114 114mm Reflector Telescope w/ Astronomy APP
Pros
Cons

Celestron StarSense Explorer Tabletop Dobsonian Telescope
Pros
Cons

About This Comparison
Verdict: In 2026, telescope buyers have more choices than ever, catering to every level of experience and interest.
Read Full Review →Read full conclusion
In 2026, telescope buyers have more choices than ever, catering to every level of experience and interest. For absolute beginners, the Thames & Kosmos and National Park Foundation TravelScope offer unbeatable value and simplicity. Aspiring astronomers wanting greater capability should look to the app-enabled Celestron and National Geographic reflectors, or the Sky Watcher Dobsonian for hands-on deep-sky exploration. Portability, smart features, and price each play a role, so consider your priorities and choose the model that best matches your observing goals this year.